Success Bright Scholarship: This scholarship is awarded to outstanding performers in each department, recognizing excellence in academics, behavior, leadership, creativity, and overall contribution to school activities.
We also provide scholarships to financially needy and deserving students in accordance with their situation and as per the rules and regulations set by the concerned government authorities.
Special scholarship support is provided for children from the same biological parents studying in the school, helping families manage educational expenses more effectively.
We are committed to making quality education accessible, inclusive, and equitable for all students. We believe that financial limitations should not prevent deserving students from achieving academic excellence.
| S.N | Grade | Monthly Fee (Rs) |
|---|---|---|
| 1 | NUR | 3,700 |
| 2 | LKG | 3,750 |
| 3 | UKG | 3,800 |
| 4 | I | 3,850 |
| 5 | II | 3,900 |
| 6 | III | 3,950 |
| 7 | IV | 4,000 |
| 8 | V | 4,050 |
| 9 | VI | 4,100 |
| 10 | VII | 4,150 |
| 11 | VIII | 4,350 |
| 12 | IX | 4,650 |
| 13 | X | 4,850 |
| Grade | Fee (Rs) |
|---|---|
| Nur–UKG | 500 |
| One–Three | 550 |
| Four–Seven | 600 |
| Eight | 750 |
| Nine–Ten | 800 |
| Grade Range | Fee (Rs) |
|---|---|
| Nur–LKG | 1,350 |
| UKG–Four | 1,650 |
| Place | Monthly Amount (Rs) |
|---|---|
| Khasibazzar | 1,600 |
| Syuchatar | 1,700 |
| Bafal | 1,600 |
| Naikap | 1,700 |
| Satungal, Bosigaun | 1,800 |
| Ramkot | 1,900 |
| Swyambu | 1,800 |
| Kalimati | 1,800 |
| Teku | 1,800 |
| Maitrinagar | 1,700 |
| Thulobharyang | 1,800 |
| Halchowk | 1,800 |
| Thankot | 1,900 |
| Balkhu | 1,700 |
| Banasthali | 2,000 |
We continuously strive to maintain a balance between quality education and affordability so that students from diverse backgrounds can access excellent learning opportunities without financial burden.

1. Account Holder: Success Academy
2. A/c Number: -08101010006187
3. Bank Name: Global IMe Bank Baireni Branch
4. Baireni, Dhading